Comex
For reference and calculation purposes.
If you require any additional information, please contact us at
| Comex | Published AMM domestic producers | |
|---|---|---|
| September-09 | $2.8148/lb | $0.0443/lb |
| October-09 | $2.8786/lb | $0.0425/lb |
| November-09 | $3.0353/lb | $0.0422/lb |
| December-09 | $3.1877/lb | $0.0358/lb |
| January-10 | $3.3377/lb | $0.0395/lb |
| February-10 | $3.1192/lb | $0.0400/lb |
| March-10 | $3.3954/lb | $0.0400/lb |
| April-10 | $3.5192/lb | $0.0439/lb |
| May-10 | $3.1058/lb | $0.0475/lb |
| June-10 | $2.9371/lb | $0.0530/lb |
| July-10 | $3.0643/lb | $0.0575/lb |
|
August-10 |
$3.3198/lb | $0.0552/lb |
Comex daily settlement nymex.com
AMM Adder: average per day*
| August 4th | $0.0550/lb |
| * only changes of the adder are indicated | |
News
05/11/2010
The Wieland-Group acquires the stake held by Kobe Steel
KobeWieland is announcing a change in the ownership structure as of October 1, 2010. The Wieland...
Contact
KobeWieland Copper Products LLC
3990 US 311 Hwy N, PO Box 160
Pine Hall, North Carolina 27042
Phone: 336-445-4500
Fax: 336-427-2918