Comex
For reference and calculation purposes.
If you require any additional information, please contact us at
| Comex | Published AMM domestic producers | |
|---|---|---|
| March-09 |
$1.7170/lb |
$0.0475/lb |
| April-09 | $2.0461/lb | $0.0475/lb |
| May-09 | $2.1061/lb | $0.0475/lb |
| June-09 | $2.2834/lb | $0.0489/lb |
| July-09 | $2.3856/lb | $0.0475/lb |
| August-09 | $2.8106/lb | $0.0475/lb |
| September-09 | $2.8148/lb | $0.0443/lb |
| October-09 | $2.8786/lb | $0.0425/lb |
| November-09 | $3.0353/lb | $0.0422/lb |
| December-09 | $3.1877/lb | $0.0358/lb |
| January-10 | $3.3377/lb | $0.0395/lb |
|
February-10 |
$3.1192/lb | $0.0400/lb |
Comex daily settlement nymex.com
AMM Adder: average per day*
| January 6 | $0.0400/lb |
| * only changes of the adder are indicated | |
Contact
KobeWieland Copper Products LLC
3990 US 311 Hwy N, PO Box 160
Pine Hall, North Carolina 27042
Phone: 336-427-6611
Fax: 336-427-2918